2FA for P&A Participants
COBRA, Commuter Benefits, Parking, Participant, Reimbursement Accounts, Savings Accounts, Transit
On Thursday, November 9, 2023, the IRS announced the 2024 contribution limits for reimbursement accounts. Here are the new annual limits for account holders beginning on January 1, 2024.
The maximum amount that may be excluded from an employee’s gross income under an Adoption Assistance FSA will increase from $15,950 to $16,810.
For 2024, the Parking & Transit monthly contribution limit will increase by $15 to $315 per account.
Plan Type |
2023 Limits |
2024 Limits |
Health Flexible Spending Account | $3,050 annual contribution | $3,200 annual contribution |
Health FSA Carry Forward Maximum | $610 | $640 |
Adoption Assistance Flexible Spending Account | $15,950 annual contribution | $16,810 annual contribution |
Parking Plan | $300 monthly contribution | $315 monthly contribution |
Transit Plan | $300 monthly contribution | $315 monthly contribution |
Health Savings Account – Contribution Limit | $3,850 annual contribution for individual coverage/$7,750 for family coverage | $4,150 annual contribution for individual coverage/$8,300 for family coverage |
Health Savings Account – Annual HDHP Minimum Deductible | $1,500 for individual coverage/$3,000 for family coverage | $1,600 for individual coverage/$3,200 for family coverage |
Health Savings Account- Out-of-Pocket Maximums | $7,500 for individual coverage/$15,000 for family coverage | $8,050 for individual coverage/$16,100 for family coverage |
For more information, please refer to IRS Revenue Procedure 2023-34.